| Management number | 239088513 | Release Date | 2026/07/14 | List Price | US$6.64 | Model Number | 239088513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Relaxed Embroidered Cap is cut for a classic "dad hat" fit. This collection features a wide variety of high quality embroidered logos. Cap features an adjustable sliding buckle for the perfect fit. This will surely become your go to on any occasion due to it's comfort and style.
| UPC | 841759106489 |
|---|---|
| ASIN | B072FQFRQW |
| Color | Black |
| Theme | Floral |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Rapid Dominance |
| Sport Type | Baseball |
| Style Name | Relaxed Embroidered Caps |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Rapid Dominance |
| Style Number | A03-TRL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Item Dimensions | 8 x 8 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Cap |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A03-TRL-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00841759106489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form